Register No. 050
Is Koofr European?
Yes. Koofr is under verified European control.
Latest
Nothing new on file since the check on 26 October 2026. Seen news about Koofr? Send it with a source.
- Controlled by
- Founders Damjan Matičič (30.75%), Luka Zakrajšek (18.75%), Jaka Močnik (15.25%) and Andraž Vrhovec (15.25%); KOOFR d.o.o. holds the remaining 20% as own shares
- Control sits in
- Slovenia
- Seat
Slovenia
- Last checked
About Koofr
Koofr is a cloud storage and file hosting service from Slovenia. Files are reachable from desktop apps, WebDAV, rclone and mobile apps, with automatic backup from a phone and sync from a computer. Dropbox, Google Drive and OneDrive accounts can be connected and searched from one place, documents edited online with Office for the web, and Koofr Vault adds open source client-side encryption.
Evidence 5
- AJPES ePRS current record: KOOFR d.o.o., 6321917000, shareholders and director (public anonymous entry)ajpes.si ↗
- AJPES ePRS shareholder history 2013-2019: natural persons only, 2019 own-share acquisitionajpes.si ↗
- Koofr privacy policy: Koofr d.o.o., Ljubljana, sole controllerkoofr.eu ↗
- Koofr core team: CEO, CTO, VP of Engineering and Lead Developerkoofr.eu ↗
- EU VIES: SI52978311 valid for KOOFR D.O.O., Stegne 23 A, Ljubljana (checked 26 October 2026)ec.europa.eu ↗
Sources were opened and read on the date of the check. Registers and websites change; if one of these no longer says what we cite it for, tell us.
Product
Koofr
koofr.eu ↗Cloud storage from Slovenia, hosted in Germany
Koofr uses no trackers, cookies or ads, and its servers stand in ISO 27001 certified data centres in Germany that run entirely on wind and hydroelectric power and are cooled with air rather than water. It is a European alternative to the American cloud drives for anyone who wants storage without profiling.
- Instead of
- Dropbox and Google Drive
- Pricing
- There is a free 10 GB plan, and the same 10 GB is added to every paid plan. Paid plans start at just under EUR 5 per year and run from 10 GB up to 20 TB.
- Suits
- People who want tracker free storage hosted in the EU
Free plan
Operations
Who runs the parts of the service we could observe from outside, checked 26 October 2026. A provider's control can differ from where its servers stand.
| Part | Provider | Provider control | What we saw |
|---|---|---|---|
| Public website | Hetzner | European | koofr.eu, www.koofr.eu, koofr.net and koofr.si: A 46.225.145.114, AAAA 2a01:4f8:c016:a642::1 · AS24940, RIPE netname CLOUD-FSN1 (DE). Replaces 88.99.227.220 seen on 4 September 2026. [1] [2] [3] |
| Core hosting | Hetzner | European | app.koofr.net resolves to 8 IPv4 and 8 IPv6 addresses, all AS24940 with Hetzner DE allocations (e.g. HETZNER-fsn1-dc6/dc7); vault.koofr.net is a CNAME to app.koofr.net. Koofr states servers are in Germany in ISO 27001-certified data centres. DNS shows routing, not every storage or backup location. [1] [2] [3] |
| Authoritative DNS | Hetzner DNS | European | NS ns1.first-ns.de, robotns2.second-ns.de, robotns3.second-ns.com for koofr.eu, koofr.net and koofr.si; the first two on AS24940, robotns3 announced by AS12337 noris network AG. [1] |
| Incoming email | Koofr mail on Hetzner | European | koofr.eu publishes no MX. All published contact addresses are @koofr.net, whose MX 10 mail.koofr.net resolves to 88.198.28.6 (AS24940, RIPE netname HETZNER-RZ-NBG-NET, DE). [1] [2] |
| Outgoing email | Mailjet and Hetzner | Unknown | koofr.net SPF: v=spf1 include:spf.mailjet.com a mx ptr a:mail.your-server.de a:www137.your-server.de -all; koofr.eu SPF v=spf1 a -all; DMARC p=reject on both. SPF lists authorised senders, not measured delivery. Mailjet's control not reviewed. [1] [2] |
| Payments | Braintree (PayPal) | Not European | Privacy policy: card/PayPal billing data goes to Braintree, part of the PayPal, Inc. group, and Koofr stores none. Terms: all payments processed by Braintree and PayPal, with invoice payment also possible. [1] [2] |
| Supporting service (optional) | Microsoft Office for the web | Not European | Paid-plan feature with explicit consent on first use: copies of Office files are uploaded to Microsoft Office 365 servers under Microsoft's terms, and Koofr's privacy policy does not apply to those copies. If the user declines, the built-in viewer is used; access can be revoked. [1] |
| Supporting service (optional) | Headway App, Inc. on Amazon Web Services | Not European | Website changelog only: changelog.koofr.net is a CNAME to headwayapp.co (AS14618 Amazon). The privacy policy says Headway may collect visitors' IP addresses. No Headway script was found on koofr.eu pages or in the app.koofr.net bundles. [1] [2] [3] |
Badge
Koofr can show its verified European ownership with a badge that links back to this page. If the verdict ever changes, the badge stops working.
Also available in black and white, and as a compact badge: change blue to black or white, or ownership to ownership-compact.